Port
The Tribes | The Barbarians Tribe | The Empire Tribe | The Atlanteans Tribe | The Frisians Tribe | The Amazons Tribe | The Europeans Tribe | The Romans Tribe |
---|---|---|---|---|---|---|---|
All Wares | Barbarians Wares | Empire Wares | Atlanteans Wares | Frisians Wares | Amazons Wares | Europeans Wares | Romans Wares |
All Workers | Barbarians Workers | Empire Workers | Atlanteans Workers | Frisians Workers | Amazons Workers | Europeans Workers | Romans Workers |
All Buildings | Barbarians Buildings | Empire Buildings | Atlanteans Buildings | Frisians Buildings | Amazons Buildings | Europeans Buildings | Romans Buildings |
Port
id | group | size | technical | name | image | tribe | upgrade | buildcost | dismantle | soldier garrison capacity |
soldier heal per second |
---|---|---|---|---|---|---|---|---|---|---|---|
Warehouse | barbarians_port | Port | 20 | 170 | |||||||
Warehouse | empire_port | Port | 20 | 170 | |||||||
Warehouse | atlanteans_port | Port | 20 | 170 | |||||||
Warehouse | frisians_port | Port | 20 | 170 | |||||||
Warehouse | amazons_port | Port | 20 | 170 | |||||||
Warehouse | europeans_port | Port | Big Port | 32 | 200 | ||||||
Warehouse | europeans_port_big | Big Port | 48 | 240 | |||||||
01 | Warehouse | romans_building_port | Port | 20 | 240 |
Description
Ports are needed to develop overseas territories by preparing an expedition in the port menu window in the bottom left corner.
To prepare for an expedition, all the building materials needed to construct another port building are brought to the port.
In addition, another ten freely selectable goods and/or workers can be ordered to be taken along on the expedition.
These optional additional goods and/or workers can then be used directly in the overseas territory after the port has been built by the expedition in the overseas territory,
for example for additional construction sites or as a soldier garrison for the newly built port in the overseas territory.
Ports can be protected by a soldier garrison. The soldier garrison capacity of most ports is a maximum of 20 soldiers.
Translations
country code |
country flag |
language | name |
---|---|---|---|
EN US UK |
english | Port | |
DE | german | Hafen | |
FR | french | Port | |
ES | spanish | Puerto | |
BR PT |
portuguese | Porto | |
NL | dutch | Haven | |
FRL | frisian | Haven | |
SCO | scottish | Port | |
PL | polish | Port | |
CZ | czech | Přístav | |
HU | hungarian | Kikötő | |
IS | icelandic | Höfn | |
DK | danish | Havn | |
NO | norwegian | Havn | |
SE | swedish | Hamn | |
FI | finnish | Satama | |
RU | russian | порт | |
TR | turkish | Liman | |
SA | arabic | هاربور | |
CN | chinese | 港口 | |
JP | japanese | 港 | |
KR | korean | 항구 |
Redirects
No redirects
Media Images
image | name | version | date | size |
---|---|---|---|---|
flag_uno.png | 1 | 01.12.2024 | 30.20px | |
flag_us.png | 1 | 01.12.2024 | 30.20px | |
flag_uk.png | 1 | unknown | 30.20px | |
flag_de.png | 1 | unknown | 30.20px | |
flag_fr.png | 1 | unknown | 30.20px | |
flag_es.png | 1 | unknown | 30.20px | |
flag_br.png | 1 | 01.12.2024 | 30.20px | |
flag_pt.png | 1 | 01.12.2024 | 30.20px | |
flag_nl.png | 1 | 01.12.2024 | 30.20px | |
flag_frl.png | 1 | 01.12.2024 | 30.20px | |
flag_sco.png | 1 | unknown | 30.20px | |
flag_pl.png | 1 | unknown | 30.20px | |
flag_cz_v2.png | 1 | 01.12.2024 | 30.20px | |
flag_hu.png | 1 | 01.12.2024 | 30.20px | |
flag_is.png | 1 | 01.12.2024 | 30.20px | |
flag_dk.png | 1 | 01.12.2024 | 30.20px | |
flag_no.png | 1 | 01.12.2024 | 30.20px | |
flag_se.png | 1 | 01.12.2024 | 30.20px | |
flag_fi.png | 1 | 01.12.2024 | 30.20px | |
flag_ru.png | 1 | 01.12.2024 | 30.20px | |
flag_tr.png | 1 | 01.12.2024 | 30.20px | |
flag_sa.png | 1 | 01.12.2024 | 30.20px | |
flag_cn.png | 1 | 01.12.2024 | 30.20px | |
flag_jp.png | 1 | 01.12.2024 | 30.20px | |
flag_kr.png | 1 | 01.12.2024 | 30.20px |
Media Images to delete
flag_cz.png | 1 | unknown | 1024.1024px
flag_cze.png | 1 | unknown | 30.20px