Changes in Romans - Workers
Editor Comment
added inventory overview table , Preparation of worker IDs reassignment
Revision Differences of Revision 7
[TOC] ¶¶
[[The Tribes]] | [[All - Wares]] | [[All - Workers]] | [[All - Buildings]] | [[All Immovables]] | All Graphics | All Sounds ¶
----: | ----: | ----: | ----: | ----: | ----: | ----: ¶
[[The Empire Tribe]] | [Empire - Wares](/encyclopedia/empire/wares/) | [Empire - Workers](/encyclopedia/empire/workers/) | [Empire - Buildings](/encyclopedia/empire/buildings/) | [[Empire - Immovables]] | [[Empire - Graphics]] | [[Empire - Sounds]] ¶
[[The Barbarians Tribe]] | [Barbarians - Wares](/encyclopedia/barbarians/wares/) | [Barbarians - Workers](/encyclopedia/barbarians/workers/) | [Barbarians - Buildings](/encyclopedia/barbarians/buildings/) | [[Barbarians - Immovables]] | [[Barbarians - Graphics]] | [[Barbarians - Sounds]] ¶
[[The Atlanteans Tribe]] | [Atlanteans - Wares](/encyclopedia/atlanteans/wares/) | [Atlanteans - Workers](/encyclopedia/atlanteans/workers/) | [Atlanteans - Buildings](/encyclopedia/atlanteans/buildings/) | [[Atlanteans - Immovables]] | [[Atlanteans - Graphics]] | [[Atlanteans - Sounds]] ¶
[[The Frisians Tribe]] | [Frisians - Wares](/encyclopedia/frisians/wares/) | [Frisians - Workers](/encyclopedia/frisians/workers/) | [Frisians - Buildings](/encyclopedia/frisians/buildings/) | [[Frisians - Immovables]] | [[Frisians - Graphics]] | [[Frisians - Sounds]] ¶
[[The Amazons Tribe]] | [Amazons - Wares](/encyclopedia/amazons/wares/) | [Amazons - Workers](/encyclopedia/amazons/workers/) | [Amazons - Buildings](/encyclopedia/amazons/buildings/) | [[Amazons - Immovables]] | [[Amazons - Graphics]] | [[Amazons - Sounds]] ¶
[[The Europeans Tribe]] | [[Europeans - Wares]] | [[Europeans - Workers]] | [[Europeans - Buildings]] | [[Europeans - Immovables]] | [[Europeans - Graphics]] | [[Europeans - Sounds]] ¶
[[The Sumatrans Tribe]] | [[Sumatrans - Wares]] | [[Sumatrans - Workers]] | [[Sumatrans - Buildings]] | [[Sumatrans - Immovables]] | [[Sumatrans - Graphics]] | [[Sumatrans - Sounds]] ¶
[[The Romans Tribe]] | [[Romans - Wares]] | Romans - Workers | [[Romans - Buildings]] | [[Romans - Immovables]] | [[Romans - Graphics]] | [[Romans - Sounds]] ¶
¶
# All Workers of the Romans Tribe ¶
id | workplace | technical | name<br>image | tribe | tools | experience | becomes | sex | age | skin<br>color | hair<br>color | notice ¶
:---- | :---- | :---- | :----: | :---- | :---- | :----: | :----: | :----: | :----: | :----: | :----: | :----: ¶
01 | [[Streets]]<br>[[Port]]<br>[[Headquarters]]<br>[[Warehouse]]<br>[[Shed]] | romans_worker_carrier | Carrier<br> | <br><br><br> | - | - | - | male | joung |
02 | [[Clay Diggery]] | romans_worker_clay_digger | Clay Digger<br> | <br><br><br> | [[Shovel]] | 20 | Chief<br>Clay<br>Digger | male | joung |
03 | [[Clay Diggery]] | romans_worker_chief_clay_digger | Chief Clay Digger<br> | <br><br><br> | [[Shovel]] | - | - | male | old |
04 | [[Quarry]] | romans_worker_quarry_mason | Quarry Mason<br> | <br><br><br> | [[Rope]]<br>[[Pickaxe]] | 20 | Chief<br>Quarry<br>Mason | male | joung |
05 | [[Quarry]] | romans_worker_chief_quarry_mason | Chief Quarry Mason<br> | <br><br><br> | [[Rope]]<br>[[Pickaxe]] | - | - | male | old |
06 | [[Lumberjack's house]] | romans_worker_woodcutter | Woodcutter<br> | <br><br><br> | [[Rope]]<br>[[Ax]] | 20 | Chief<br>Lumberjack | male | joung |
07 | [[Lumberjack's house]] | romans_worker_chief_woodcutter | Chief Woodcutter<br> | <br><br><br> | [[Rope]]<br>[[Ax]] | - | - | male | old |
08 | [[Forester's house]] | romans_worker_forester | Forester<br> | <br><br><br> | [[Shovel]] | 20 | Chief<br>Forester | female | joung |
09 | [[Forester's house]] | romans_worker_chief_forester | Chief Forester<br> | <br><br><br> | [[Shovel]] | - | - | female | old |
10 | [[Hemp collector's house]] | romans_worker_hemp_gatherer | Hemp Gatherer<br> | <br><br><br> | [[Scissor]] | 20 | Chief<br>Hemp<br>Collector | female | joung |
11 | [[Hemp collector's house]] | romans_worker_chief_hemp_gatherer | Chief Hemp Gatherer<br> | <br><br><br> | [[Scissor]] | - | - | female | old |
12 | [[Hemp planter's house]] | romans_worker_hemp_planter | Hemp Planter<br> | <br><br><br> | [[Shovel]] | 20 | Chief<br>Hemp<br>Planter | female | joung |
13 | [[Hemp planter's house]] | romans_worker_chief_hemp_planter | Chief Hemp Planter<br> | <br><br><br> | [[Shovel]] | - | - | female | old |
14 | [[Fisher's house]] | romans_worker_fisher | Fisher<br> | <br><br><br> | [[Hook Pole]]<br>[[Fishing Rod]] | 20 | Chief<br>Fisher | male | joung |
15 | [[Fisher's house]] | romans_worker_chief_fisher | Chief Fisher<br> | <br><br><br> | [[Hook Pole]]<br>[[Fishing Rod]] | - | - | male | old |
16 | [[Hunter's house]] | romans_worker_hunter | Hunter<br> | <br><br><br> | [[Rope]]<br>[[Hunting Spear]]<br>[[Knife]] | 20 | Chief<br>Hunter | male | joung |
17 | [[Hunter's house]] | romans_worker_chief_hunter | Chief Hunter<br> | <br><br><br> | [[Rope]]<br>[[Hunting Spear]]<br>[[Knife]] | - | - | male | old |
18 | [[Well]]<br>[Deep Well](/wiki/Well)<br>[Cistern](/wiki/Well) | romans_worker_water_gatherer | Water Gatherer<br> | <br><br><br> | [[Rope]] | 20 | Chief<br>Water<br>Gatherer | male | joung |
19 | [[Well]]<br>[Deep Well](/wiki/Well)<br>[Cistern](/wiki/Well) | romans_worker_chief_water_gatherer | Chief Water Gatherer<br> | <br><br><br> | [[Rope]] | - | - | male | old |
20 | [[Mushroom picker's house]] | romans_worker_mushroom_picker | Mushroom Picker<br> | <br><br><br> | [[Walking Stick]] | 20 | Chief<br>Mushroom<br>Picker | female | joung |
21 | [[Mushroom picker's house]] | romans_worker_chief_mushroom_picker | Chief Mushroom Picker<br> | <br><br><br> | [[Walking Stick]] | - | - | female | old |
22 | [[Scout's house]] | romans_worker_scout | Scout<br> | <br><br><br> | [[Walking Stick]] | 20 | Chief<br>Scout | female | joung |
23 | [[Scout's house]] | romans_worker_chief_scout | Chief Scout<br> | <br><br><br> | [[Walking Stick]] | - | - | female | old |
24 | [[Marblemine]]<br>[[Coalmine]]<br>[[Ironmine]]<br>[[Goldmine]] | romans_worker_miner | Miner<br> | <br><br><br> | [[Rope]]<br>[[Pickaxe]] | 20 | Chief<br>Miner | male | joung |
25 | [Deep Marblemine](/wiki/Marblemine)<br>[Deep Coalmine]](/wiki/Coalmine)<br>[Deep Ironmine](/wiki/Ironmine)<br>[Deep Goldmine](/wiki/Goldmine) | romans_worker_chief_miner | Chief Miner<br> | <br><br><br> | [[Rope]]<br>[[Pickaxe]] | - | - | male | old |
26 | [[Stonemason's house]] | romans_worker_stone_mason | Stone Mason<br> | <br><br><br> | [[Chisel]]<br>[[Hammer]] | - | - | male |
27 | [[Sawmill]] | romans_worker_carpenter | Carpenter<br> | <br><br><br> | [[Saw]] | - | - | male |
28 | [[Lime Burnery]] | romans_worker_lime_burner | Lime Burner<br> | <br><br><br> | [[Shovel]] | - | - | male |
29 | [[Charcoal Kiln]] | romans_worker_charcoal_burner | Charcoal Burner<br> | <br><br><br> | [[Shovel]] | 10 | Coke<br>Burner | male | joung |
30 | [Cokery](/wiki/Charcoal Kiln) | romans_worker_coke_burner | Coke Burner<br> | <br><br><br> | [[Shovel]] | - | - | male | old |
31 | [Smelting house](/wiki/Furnace) | romans_worker_smelter | Smelter<br> | <br><br><br> | [[Fire Tongs]]<br>[[Hammer]] | 10 | Chief<br>Smelter | male | joung |
32 | [Smelting works](/wiki/Furnace) | romans_worker_chief_smelter | Chief Smelter<br> | <br><br><br> | [[Fire Tongs]]<br>[[Hammer]] | 10 | Minter | male |
33 | [[Mintery]] | romans_worker_minter | Minter<br> | <br><br><br> | [[Fire Tongs]]<br>[[Hammer]] | - | - | male | old |
34 | [Workshop](/wiki/Toolsmithy) | romans_worker_craftsman | Craftsman<br> | <br><br><br> | [[Saw]]<br>[[Hammer]] | 10 | Toolsmith | male | joung |
35 | [Shieldsmithy](/wiki/Armorsmithy) | romans_worker_shield_smith | Shieldsmith<br> | <br><br><br> | [[Fire Tongs]]<br>[[Hammer]] | 10 | Helmsmith | male | joung |
36 | [[Toolsmithy]] | romans_worker_tool_smith | Toolsmith<br> | <br><br><br> | [[Fire Tongs]]<br>[[Hammer]] | 10 | Weaponsmith | male | ? |
37 | [[Helmsmithy]] | romans_worker_helm_smith | Helmsmith<br> | <br><br><br> | [[Fire Tongs]]<br>[[Hammer]] | 10 | Armorsmith | male | ? |
38 | [[Weaponsmithy]] | romans_worker_weapon_smith | Weaponsmith<br> | <br><br><br> | [[Fire Tongs]]<br>[[Hammer]] | - | - | male | old |
39 | [[Armorsmithy]] | romans_worker_armor_smith | Armorsmith<br> | <br><br><br> | [[Fire Tongs]]<br>[[Hammer]] | - | - | male | old |
40 | [Ropery](/wiki/Weaving Mill) | romans_worker_rope_maker | Ropemaker<br> | <br><br><br> | [[Comb]] | 10 | Yarn<br>Spinner | female | joung |
41 | [Yarn spinnery](/wiki/Weaving Mill) | romans_worker_yarn_spinner | Yarn Spinner<br> | <br><br><br> | [[Comb]] | - | - | female | old |
42 | [[Weaving Mill]] | romans_worker_weaver | Weaver<br> | <br><br><br> | [[Crochet Hook]]<br>[[Comb]] | 10 | Tailor | female | joung |
43 | [[Tailorshop]] | romans_worker_tailor | Tailor<br> | <br><br><br> | [[Crochet Hook]]<br>[[Scissor]] | - | - | female | old |
44 | [[Butchershop]] | romans_worker_butcher | Butcher<br> | <br><br><br> | [[Hammer<br>[[Knife]]<br>[[Hook Pole]] | 10 | Tanner | male | joung |
45 | [[Tannery]] | romans_worker_tanner | Tanner<br> | <br><br><br> | [[Mixing Spoon]] | - | - | male | old |
46 | [[Cabbage Plantation]] | romans_worker_cabbage_farmer | Cabbage Farmer<br> | <br><br><br> | [[Scissor]] | 20 | Chief<br>Cabbage<br>Farmer | female | joung |
47 | [[Cabbage Plantation]] | romans_worker_chief_cabbage_farmer | Chief Cabbage Farmer<br> | <br><br><br> | [[Scissor]] | - | - | female | old |
48 | [[Olives Plantation]] | romans_worker_olives_farmer | Olives Farmer<br> | <br><br><br> | [[Scissor]] | 20 | Chief<br>Olives<br>Farmer | female | joung |
49 | [[Olives Plantation]] | romans_worker_chief_olives_farmer | Chief Olives Farmer<br> | <br><br><br> | [[Scissor]] | - | - | female | old |
50 | [[Grapes Plantation]] | romans_worker_grapes_farmer | Grapes Farmer<br> | <br><br><br> | [[Scissor]] | 20 | Chief<br>Grapes<br>Farmer | female | joung |
51 | [[Grapes Plantation]] | romans_worker_chief_grapes_farmer | Chief Grapes Farmer<br> | <br><br><br> | [[Scissor]] | - | - | female | old |
52 | [[Wheat Farm]] | romans_worker_wheat_farmer | Wheat Farmer<br> | <br><br><br> | [[Scythe]] | 20 | Chief<br>Wheat<br>Farmer | female | joung |
53 | [[Wheat Farm]] | romans_worker_chief_wheat_farmer | Chief Wheat Farmer<br> | <br><br><br> | [[Scythe]] | - | - | female | old |
54 | [[Sheep Farm]] | romans_worker_shepherd | Shepherd<br> | <br><br><br> | [[Rake]] | - | - | female | ? |
55 | [[Pig Farm]] | romans_worker_pig_breeder | Pig Breeder<br> | <br><br><br> | [[Rake]] | - | - | female | ? |
56 | - | romans_worker_pig | Pig<br> | <br><br><br> | - | - | - | object | - |
57 | [Donkey Farm](/wiki/Animal Farm) | romans_worker_donkey_breeder | Donkey Breeder<br> | <br><br><br> | [[Rake]] | - | - | female | ? |
58 | [Busy Streets](/wiki/Streets) | romans_worker_donkey | Donkey<br> | <br><br><br> | - | - | - | object | - |
59 | [[Dairy]] | romans_worker_cheese_maker | Cheesemaker<br> | <br><br><br> | [[Sieve]]<br>[[Mixing Spoon]] | - | - | female | ? |
60 | [[Winery]] | romans_worker_vintner | Vintner<br> | <br><br><br> | [[Sieve]]<br>[[Mixing Spoon]] | - | - | female | ? |
61 | [[Mill]] | romans_worker_miller | Miller<br> | <br><br><br> | [[Rope]] | - | - | male | ? |
62 | [[Smokery]] | romans_worker_smoker | Smoker<br> | <br><br><br> | [[Hook Pole]] | - | - | female | ? |
63 | [[Bakery]] | romans_worker_baker | Baker<br> | <br><br><br> | [[Bread Paddle]] | 10 | Chief<br>Baker | female | joung |
64 | [Pizzeria](/wiki/Bakery) | romans_worker_chief_baker | Chief Baker<br> | <br><br><br> | [[Bread Paddle]] | - | - | female | old |
65 | [[Tavern]] | romans_worker_innkeeper | Innkeeper<br> | <br><br><br> | [[Knife]] | 10 | Chief<br>Innkeeper | female | joung |
66 | [Inn](/wiki/Tavern) | romans_worker_chief_innkeeper | Chief Innkeeper<br> | <br><br><br> | [[Knife]] | - | - | female | old |
67 | Boatyard | romans_worker_boat_wright | Boatwright<br> | <br><br><br> | [[Saw]]<br>[[Plumb]]<br>[[Rope]] | - | - | male |
68 | [Waterstreets](/wiki/Streets) | romans_worker_boat | Boat<br> | <br><br><br> | - | - | - | object | - |
69 | [[Shipyard]] | romans_worker_ship_wright | Shipwright<br> | <br><br><br> | [[Saw]]<br>[[Plumb]]<br>[[Rope]] | ? | Chief<br>Shipwright | male | joung |
70 | [Warshipyard](/wiki/Shipyard) | romans_worker_chief_ship_wright | Chief Shipwright<br> | <br><br><br> | [[Saw]]<br>[[Plumb]]<br>[[Rope]] | - | - | male | old |
71 | Construction sites<br>Dismantle sites | romans_worker_builder | Builder<br> | <br><br><br> | [[Saw]]<br>[[Plumb]]<br>[[Hammer]] | - | - | male |
72 | [Flags](/wiki/Streets) | romans_worker_geologist | Geologist<br> | <br><br><br> | [[Hammer]] | - | - | male | old |
73 | [[School]] | romans_worker_teacher | Teacher<br> | <br><br><br> | [[Textbook]] | 10 | Chief<br>Teacher | female | joung |
74 | [High School](/wiki/School) | romans_worker_chief_teacher | Chief Teacher<br> | <br><br><br> | [[Textbook]] | - | - | female | old |
75 | [[Wallmason's House]] | romans_worker_wall_mason | Wallmason<br> | <br><br><br> | [[Mortar Trowel]] | - | - | male | joung | ? | ? | ¶
76 | [[Wallmason's House]] | romans_worker_chief_wall_mason | Chief Wallmason<br> | <br><br><br> | [[Mortar Trowel]] | - | - | male | old | ? | ? | ¶
77 | - | romans_worker_recruit | Recruit<br> | <br><br><br> | - | - | - | male | joung |
78 | [[Barracks]] | romans_worker_recruiter | Recruiter<br> | <br><br><br> | [[Textbook]]<br>[[Training Spear]]<br>Wooden Shield | 10 | Trainer | male | ? |
79 | [[Arena]]<br>[Trainingplace](/wiki/Trainingcamp) | romans_worker_trainer | Trainer<br> | <br><br><br> | [[Textbook]]<br>[[Training Spear]]<br>Wooden Shield<br>[[Rope]] | 10 | Chief<br>Trainer | male | ? |
80 | [Colosseum](/wiki/Arena)<br>[[Trainingcamp]] | romans_worker_chief_trainer | Chief Trainer<br> | <br><br><br> | [[Textbook]]<br>[[Training Spear]]<br>Wooden Shield<br>[[Rope]] | - | - | male | old |
81 | [[Port]]<br>[[Headquarters]]<br>[Lookout post](/wiki/Guard Post)<br>[Watch post](/wiki/Guard Post)<br>[Lookout tower](/wiki/Guard Tower)<br>[Watch tower](/wiki/Guard Tower)<br>[Barricade](/wiki/Barrier)<br>[[Barrier]]<br>[[Fortress]]<br>[Castle](/wiki/Fortress)<br>[[Mountain post]]<br>[Mountain tower](/wiki/Mountain post) | romans_worker_soldier | Soldier<br> | <br><br><br> | [[Sandals]]<br>[[Pants]]<br>[[Armor]]<br>[[Helmet]]<br>[[Shield]]<br>[[Spear]] | - | - | male |
¶
# Overview ¶
Inventory<br>Preshow | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 | C11 | C12 | C13 | C14 | C15 | C16 ¶
:----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: ¶
R01 | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | carrier<br>76 ¶
R02 | 02 | 07 | 12 | 17 | 22 | 27 | 32 | 37 | 42 | 47 | 52 | 57 | 62 | 67 | 72 | recruit<br>77 ¶
R03 | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | 63 | 68 | 73 | recruiter<br>78 ¶
R04 | 04 | 09 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 64 | 69 | 74 | trainer<br>79 ¶
R05 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | chief<br>trainer<br>80 ¶
R06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | soldier<br>81 ¶
¶
# Character Design ¶
Category | Count | Percent | Category | Count | Percent | Category | Count | Percent ¶
:---- | ----: | ----: | :---- | ----: | ----: | :---- | ----: | ----: ¶
Workers Total | 81 | 100% | Male Workers | ? | ?% | Black Hair Color | ? | ?% ¶
Worker Types | ? | ?% | Female Workers | ? | ?% | Gray Hair Color | ? | ?% ¶
Base Workers | ? | ?% | Joung Workers | ? | ?% | Blue Hair Color | ? | ?% ¶
Chief Workers | ? | ?% | Old Workers | ? | ?% | Cyan Hair Color | ? | ?% ¶
Outdoor Workers | ? | ?% | Tan Skin Color | ? | ?% | Red Hair Color | ? | ?% ¶
Indoor Workers | ? | ?% | Dark Skin Color | ? | ?% | Orange Hair Color | ? | ?% ¶
¶
# Redirects ¶
RomansWorkers , Romans Workers ¶
¶
# Tags ¶
romans , workers ¶
¶
# Media Images ¶
id | image | name | version | date | size ¶
:----: | :---- | :---- | :----: | :----: | :----: ¶
01 |  | romans_worker__menu.png | 1 | date | size ¶
02 |  | romans_worker__menu.png | 1 | date | size ¶
03 |  | romans_worker__menu.png | 1 | date | size ¶
04 |  | romans_worker__menu.png | 1 | date | size ¶
05 |  | romans_worker__menu.png | 1 | date | size ¶
06 |  | romans_worker__menu.png | 1 | date | size ¶
07 |  | romans_worker__menu.png | 1 | date | size ¶
08 |  | romans_worker__menu.png | 1 | date | size ¶
09 |  | romans_worker__menu.png | 1 | date | size ¶
10 |  | romans_worker__menu.png | 1 | date | size ¶
11 |  | romans_worker__menu.png | 1 | date | size ¶
12 |  | romans_worker__menu.png | 1 | date | size ¶
13 |  | romans_worker__menu.png | 1 | date | size ¶
14 |  | romans_worker__menu.png | 1 | date | size ¶
15 |  | romans_worker__menu.png | 1 | date | size ¶
16 |  | romans_worker__menu.png | 1 | date | size ¶
17 |  | romans_worker__menu.png | 1 | date | size ¶
18 |  | romans_worker__menu.png | 1 | date | size ¶
19 |  | romans_worker__menu.png | 1 | date | size ¶
20 |  | romans_worker__menu.png | 1 | date | size ¶
21 |  | romans_worker__menu.png | 1 | date | size ¶
22 |  | romans_worker__menu.png | 1 | date | size ¶
23 |  | romans_worker__menu.png | 1 | date | size ¶
24 |  | romans_worker__menu.png | 1 | date | size ¶
25 |  | romans_worker__menu.png | 1 | date | size ¶
26 |  | romans_worker__menu.png | 1 | date | size ¶
27 |  | romans_worker__menu.png | 1 | date | size ¶
28 |  | romans_worker__menu.png | 1 | date | size ¶
29 |  | romans_worker__menu.png | 1 | date | size ¶
30 |  | romans_worker__menu.png | 1 | date | size ¶
31 |  | romans_worker__menu.png | 1 | date | size ¶
32 |  | romans_worker__menu.png | 1 | date | size ¶
33 |  | romans_worker__menu.png | 1 | date | size ¶
34 |  | romans_worker__menu.png | 1 | date | size ¶
35 |  | romans_worker__menu.png | 1 | date | size ¶
36 |  | romans_worker__menu.png | 1 | date | size ¶
37 |  | romans_worker__menu.png | 1 | date | size ¶
38 |  | romans_worker__menu.png | 1 | date | size ¶
39 |  | romans_worker__menu.png | 1 | date | size ¶
40 |  | romans_worker__menu.png | 1 | date | size ¶
41 |  | romans_worker__menu.png | 1 | date | size ¶
42 |  | romans_worker__menu.png | 1 | date | size ¶
43 |  | romans_worker__menu.png | 1 | date | size ¶
44 |  | romans_worker__menu.png | 1 | date | size ¶
45 |  | romans_worker__menu.png | 1 | date | size ¶
46 |  | romans_worker__menu.png | 1 | date | size ¶
47 |  | romans_worker__menu.png | 1 | date | size ¶
48 |  | romans_worker__menu.png | 1 | date | size ¶
49 |  | romans_worker__menu.png | 1 | date | size ¶
50 |  | romans_worker__menu.png | 1 | date | size ¶
51 |  | romans_worker__menu.png | 1 | date | size ¶
52 |  | romans_worker__menu.png | 1 | date | size ¶
53 |  | romans_worker__menu.png | 1 | date | size ¶
54 |  | romans_worker__menu.png | 1 | date | size ¶
55 |  | romans_worker__menu.png | 1 | date | size ¶
56 |  | romans_worker__menu.png | 1 | date | size ¶
57 |  | romans_worker__menu.png | 1 | date | size ¶
58 |  | romans_worker__menu.png | 1 | date | size ¶
59 |  | romans_worker__menu.png | 1 | date | size ¶
60 |  | romans_worker__menu.png | 1 | date | size ¶
61 |  | romans_worker__menu.png | 1 | date | size ¶
62 |  | romans_worker__menu.png | 1 | date | size ¶
63 |  | romans_worker__menu.png | 1 | date | size ¶
64 |  | romans_worker__menu.png | 1 | date | size ¶
65 |  | romans_worker__menu.png | 1 | date | size ¶
66 |  | romans_worker__menu.png | 1 | date | size ¶
67 |  | romans_worker__menu.png | 1 | date | size ¶
68 |  | romans_worker__menu.png | 1 | date | size ¶
69 |  | romans_worker__menu.png | 1 | date | size ¶
70 |  | romans_worker__menu.png | 1 | date | size ¶
71 |  | romans_worker__menu.png | 1 | date | size ¶
72 |  | romans_worker__menu.png | 1 | date | size ¶
73 |  | romans_worker__menu.png | 1 | date | size ¶
74 |  | romans_worker__menu.png | 1 | date | size ¶
75 |  | romans_worker__menu.png | 1 | date | size ¶
76 |  | romans_worker__menu.png | 1 | date | size ¶
77 |  | romans_worker__menu.png | 1 | date | size ¶
78 |  | romans_worker__menu.png | 1 | date | size ¶
79 |  | romans_worker__menu.png | 1 | date | size ¶
80 |  | romans_worker__menu.png | 1 | date | size ¶
81 |  | romans_worker__menu.png | 1 | date | size