time: 3:10:33
land: 1387
military: 471

Wares produced/consumed/remaining:
w	meat	44	-6	50
w	hammer	0	-4	4
w	hunting_spear	0	-2	2
w	saw	2	0	2
w	kitchen_tools	1	0	1
w	basket	2	1	1
w	bread_paddle	4	3	1
w	fire_tongs	5	3	2
w	fishing_rod	5	4	1
w	felling_ax	8	4	4
w	pick	8	5	3
w	scythe	9	7	2
w	shovel	9	8	1
w	spear_wooden	22	16	6
w	armor_gilded	26	20	6
w	spear_advanced	23	20	3
w	armor	25	20	5
w	spear_heavy	25	20	5
w	armor_chain	23	20	3
w	spear_war	23	20	3
w	spear	24	21	3
w	armor_helmet	44	37	7
w	marble_column	61	54	7
w	meal	73	62	11
w	cloth	97	74	23
w	gold	114	80	34
w	wool	108	96	12
w	gold_ore	154	116	38
w	granite	334	138	196
w	wine	267	174	93
w	marble	246	210	36
w	planks	267	237	30
w	iron	395	353	42
w	empire_bread	424	372	52
w	beer	428	385	43
w	iron_ore	443	392	51
w	flour	461	423	38
w	ration	528	489	39
w	grape	541	536	5
w	coal	873	792	81
w	fish	1373	975	398
w	water	1315	1027	288
w	wheat	1296	1076	220
w	log	1750	1699	51

Number of buildings by type:
t	empire_piggery	1
t	empire_barracks	1
t	empire_donkeyfarm	1
t	empire_toolsmithy	1
t	empire_weaving_mill	1
t	empire_goldmine	1
t	empire_marblemine	1
t	empire_sheepfarm	1
t	empire_stonemasons_house	1
t	empire_colosseum	1
t	empire_marblemine_deep	1
t	empire_trainingcamp	1
t	empire_ironmine_deep	2
t	empire_weaponsmithy	2
t	empire_armorsmithy	2
t	empire_coalmine	2
t	empire_sawmill	2
t	empire_inn	2
t	empire_tavern	2
t	empire_coalmine_deep	2
t	empire_winery	2
t	empire_vineyard	3
t	empire_mill	3
t	empire_charcoal_kiln	4
t	empire_brewery	4
t	empire_smelting_works	5
t	empire_bakery	5
t	empire_fishers_house	6
t	empire_well	7
t	empire_foresters_house	11
t	empire_farm	12
t	empire_lumberjacks_house	13

Number of (non-military) buildings by size:
s	mines	9
s	big	17
s	medium	40
s	small	37
s	total	103

Total buildcosts:
c	cloth	5
c	gold	8
c	marble_column	60
c	marble	100
c	planks	139
c	granite	159
c	log	177
