time: 3:54:47
land: 1347
military: 653

Wares produced/consumed/remaining:
w	hammer	0	-6	6
w	chisel	0	-3	3
w	needles	2	0	2
w	stone_bowl	2	0	2
w	machete	4	2	2
w	firestones	6	3	3
w	pick	7	4	3
w	kitchen_tools	9	8	1
w	shovel	17	13	4
w	felling_ax	19	13	6
w	tunic	19	16	3
w	spear_wooden	25	22	3
w	boots_swift	32	30	2
w	protector_padded	36	30	6
w	boots_hero	33	30	3
w	warriors_coat	33	30	3
w	vest_padded	32	30	2
w	boots_sturdy	34	30	4
w	armor_wooden	34	30	4
w	helmet_wooden	33	30	3
w	spear_hardened	61	57	4
w	spear_stone_tipped	61	57	4
w	gold	133	105	28
w	gold_dust	169	135	34
w	granite	462	161	301
w	quartz	262	249	13
w	meat	398	297	101
w	balsa	384	349	35
w	ironwood	416	371	45
w	chocolate	427	378	49
w	rope	523	416	107
w	cocoa_beans	469	427	42
w	coal	452	433	19
w	ration	620	588	32
w	rubber	696	634	62
w	fish	791	768	23
w	amazons_bread	971	903	68
w	cassavaroot	1078	1002	76
w	liana	1041	1035	6
w	log	2475	2122	353
w	water	3615	3504	111

Number of buildings by type:
t	amazons_warriors_gathering	1
t	amazons_tapir_farm	1
t	amazons_initiation_site	1
t	amazons_training_glade	1
t	amazons_furnace	2
t	amazons_stone_workshop	2
t	amazons_gold_digger_dwelling	2
t	amazons_food_preserver	2
t	amazons_rare_tree_kiln	2
t	amazons_dressmakery	3
t	amazons_chocolate_brewery	3
t	amazons_rope_weaver_booth	3
t	amazons_charcoal_kiln	4
t	amazons_stonemine	4
t	amazons_cocoa_farm	4
t	amazons_liana_cutters_hut	5
t	amazons_cassava_root_cooker	6
t	amazons_wilderness_keepers_tent	7
t	amazons_cassava_plantation	8
t	amazons_water_gatherers_hut	8
t	amazons_jungle_preservers_hut	9
t	amazons_hunter_gatherers_hut	10
t	amazons_rare_tree_plantation	11
t	amazons_woodcutters_hut	12
t	amazons_rare_tree_cutters_hut	14

Number of (non-military) buildings by size:
s	mines	6
s	big	14
s	medium	40
s	small	65
s	total	125

Total buildcosts:
c	gold	4
c	quartz	4
c	balsa	18
c	ironwood	20
c	rubber	54
c	rope	129
c	granite	166
c	log	443

