time: 3:12:13
land: 1347
military: 468

Wares produced/consumed/remaining:
w	hammer	0	-6	6
w	chisel	0	-3	3
w	needles	2	0	2
w	stone_bowl	2	0	2
w	machete	4	2	2
w	firestones	6	3	3
w	pick	7	4	3
w	kitchen_tools	9	8	1
w	shovel	17	13	4
w	felling_ax	19	13	6
w	tunic	19	16	3
w	armor_wooden	27	20	7
w	protector_padded	25	20	5
w	vest_padded	25	20	5
w	warriors_coat	27	20	7
w	boots_swift	25	20	5
w	boots_sturdy	22	20	2
w	helmet_wooden	22	20	2
w	boots_hero	23	21	2
w	spear_wooden	25	22	3
w	spear_hardened	51	47	4
w	spear_stone_tipped	57	55	2
w	gold	106	81	25
w	gold_dust	140	107	33
w	granite	417	160	257
w	quartz	224	212	12
w	balsa	295	262	33
w	meat	290	269	21
w	chocolate	307	278	29
w	ironwood	337	305	32
w	cocoa_beans	342	307	35
w	coal	345	332	13
w	rope	409	343	66
w	ration	470	440	30
w	rubber	531	487	44
w	fish	540	528	12
w	amazons_bread	737	678	59
w	cassavaroot	778	759	19
w	liana	825	809	16
w	log	1967	1765	202
w	water	2806	2686	120

Number of buildings by type:
t	amazons_warriors_gathering	1
t	amazons_tapir_farm	1
t	amazons_training_glade	1
t	amazons_initiation_site	1
t	amazons_gold_digger_dwelling	2
t	amazons_rare_tree_kiln	2
t	amazons_stone_workshop	2
t	amazons_furnace	2
t	amazons_food_preserver	2
t	amazons_rope_weaver_booth	3
t	amazons_dressmakery	3
t	amazons_chocolate_brewery	3
t	amazons_stonemine	3
t	amazons_cocoa_farm	4
t	amazons_charcoal_kiln	4
t	amazons_liana_cutters_hut	5
t	amazons_cassava_root_cooker	6
t	amazons_wilderness_keepers_tent	7
t	amazons_water_gatherers_hut	8
t	amazons_cassava_plantation	8
t	amazons_jungle_preservers_hut	9
t	amazons_hunter_gatherers_hut	10
t	amazons_rare_tree_plantation	11
t	amazons_rare_tree_cutters_hut	13
t	amazons_woodcutters_hut	13

Number of (non-military) buildings by size:
s	mines	5
s	big	14
s	medium	40
s	small	65
s	total	124

Total buildcosts:
c	quartz	4
c	gold	4
c	balsa	18
c	ironwood	20
c	rubber	54
c	rope	127
c	granite	165
c	log	438

