time: 2:26:55
land: 1347
military: 263

Wares produced/consumed/remaining:
w	hammer	0	-6	6
w	chisel	0	-3	3
w	stone_bowl	2	0	2
w	needles	2	0	2
w	machete	4	2	2
w	firestones	6	3	3
w	pick	7	4	3
w	kitchen_tools	9	8	1
w	armor_wooden	15	10	5
w	vest_padded	13	10	3
w	boots_swift	13	10	3
w	helmet_wooden	14	10	4
w	boots_hero	14	10	4
w	boots_sturdy	12	10	2
w	protector_padded	16	10	6
w	warriors_coat	15	10	5
w	felling_ax	19	13	6
w	shovel	17	13	4
w	tunic	19	16	3
w	spear_wooden	25	20	5
w	spear_hardened	25	20	5
w	spear_stone_tipped	39	35	4
w	gold	67	45	22
w	gold_dust	102	69	33
w	quartz	177	137	40
w	chocolate	181	139	42
w	balsa	171	145	26
w	meat	170	157	13
w	granite	368	160	208
w	cocoa_beans	194	181	13
w	ironwood	228	191	37
w	coal	219	205	14
w	rope	269	249	20
w	ration	293	286	7
w	rubber	334	289	45
w	fish	318	305	13
w	amazons_bread	452	402	50
w	cassavaroot	459	450	9
w	liana	590	529	61
w	log	1383	1345	38
w	water	1933	1684	249

Number of buildings by type:
t	amazons_training_glade	1
t	amazons_initiation_site	1
t	amazons_warriors_gathering	1
t	amazons_tapir_farm	1
t	amazons_furnace	2
t	amazons_rare_tree_kiln	2
t	amazons_food_preserver	2
t	amazons_gold_digger_dwelling	2
t	amazons_stone_workshop	2
t	amazons_dressmakery	3
t	amazons_chocolate_brewery	3
t	amazons_stonemine	3
t	amazons_rope_weaver_booth	3
t	amazons_cocoa_farm	4
t	amazons_charcoal_kiln	4
t	amazons_liana_cutters_hut	5
t	amazons_wilderness_keepers_tent	6
t	amazons_cassava_root_cooker	6
t	amazons_water_gatherers_hut	8
t	amazons_hunter_gatherers_hut	8
t	amazons_cassava_plantation	8
t	amazons_jungle_preservers_hut	9
t	amazons_rare_tree_plantation	11
t	amazons_woodcutters_hut	13
t	amazons_rare_tree_cutters_hut	13

Number of (non-military) buildings by size:
s	mines	5
s	big	14
s	medium	40
s	small	62
s	total	121

Total buildcosts:
c	quartz	4
c	gold	4
c	balsa	18
c	ironwood	20
c	rubber	54
c	rope	123
c	granite	165
c	log	431

