time: 2:54:00
land: 1186
military: 476

Wares produced/consumed/remaining:
w	chisel	0	-3	3
w	needles	0	-1	1
w	hammer	2	0	2
w	stone_bowl	2	0	2
w	machete	1	0	1
w	pick	4	1	3
w	felling_ax	10	4	6
w	kitchen_tools	7	5	2
w	shovel	8	6	2
w	tunic	21	16	5
w	spear_wooden	20	16	4
w	helmet_wooden	20	20	0
w	warriors_coat	22	20	2
w	vest_padded	22	21	1
w	protector_padded	22	21	1
w	boots_swift	21	21	0
w	armor_wooden	22	21	1
w	boots_sturdy	23	21	2
w	boots_hero	23	21	2
w	spear_hardened	44	41	3
w	spear_stone_tipped	56	56	0
w	gold	92	67	25
w	gold_dust	114	92	22
w	meat	158	117	41
w	ration	172	131	41
w	balsa	188	139	49
w	coal	215	174	41
w	ironwood	202	174	28
w	rope	319	201	118
w	granite	232	210	22
w	chocolate	287	278	9
w	fish	291	280	11
w	cocoa_beans	295	286	9
w	rubber	389	343	46
w	cassavaroot	599	371	228
w	amazons_bread	385	376	9
w	liana	770	627	143
w	log	1695	1600	95
w	water	1944	1910	34

Number of buildings by type:
t	amazons_warriors_gathering	1
t	amazons_initiation_site	1
t	amazons_training_glade	1
t	amazons_rope_weaver_booth	2
t	amazons_food_preserver	2
t	amazons_stonemine	2
t	amazons_stone_workshop	2
t	amazons_dressmakery	2
t	amazons_gold_digger_dwelling	2
t	amazons_furnace	2
t	amazons_stonecutters_hut	2
t	amazons_chocolate_brewery	3
t	amazons_cassava_root_cooker	3
t	amazons_cocoa_farm	3
t	amazons_wilderness_keepers_tent	3
t	amazons_hunter_gatherers_hut	4
t	amazons_liana_cutters_hut	4
t	amazons_charcoal_kiln	4
t	amazons_water_gatherers_hut	6
t	amazons_cassava_plantation	6
t	amazons_rare_tree_cutters_hut	7
t	amazons_rare_tree_plantation	7
t	amazons_jungle_preservers_hut	9
t	amazons_woodcutters_hut	10

Number of (non-military) buildings by size:
s	mines	4
s	big	10
s	medium	29
s	small	45
s	total	88

Total buildcosts:
c	gold	4
c	balsa	15
c	ironwood	18
c	rubber	46
c	rope	79
c	granite	113
c	log	304
