time: 3:15:12
land: 1366
military: 475

Wares produced/consumed/remaining:
w	chisel	0	-3	3
w	needles	0	-1	1
w	stone_bowl	2	0	2
w	machete	1	0	1
w	hammer	4	1	3
w	pick	5	2	3
w	firestones	6	3	3
w	kitchen_tools	9	7	2
w	felling_ax	19	14	5
w	shovel	17	15	2
w	tunic	20	16	4
w	spear_wooden	22	18	4
w	boots_sturdy	22	20	2
w	boots_hero	21	20	1
w	boots_swift	21	20	1
w	warriors_coat	24	21	3
w	vest_padded	23	21	2
w	protector_padded	23	21	2
w	armor_wooden	22	21	1
w	helmet_wooden	22	21	1
w	spear_hardened	57	50	7
w	spear_stone_tipped	53	51	2
w	gold	92	69	23
w	gold_dust	126	94	32
w	meat	225	117	108
w	quartz	176	129	47
w	granite	363	137	226
w	balsa	191	143	48
w	ironwood	237	208	29
w	rope	370	229	141
w	chocolate	285	280	5
w	coal	326	285	41
w	cocoa_beans	307	285	22
w	rubber	388	347	41
w	ration	392	352	40
w	fish	531	500	31
w	amazons_bread	678	602	76
w	cassavaroot	833	713	120
w	liana	881	723	158
w	log	3053	2444	609
w	water	3335	2592	743

Number of buildings by type:
t	amazons_training_glade	1
t	amazons_warriors_gathering	1
t	amazons_tapir_farm	1
t	amazons_initiation_site	1
t	amazons_gold_digger_dwelling	2
t	amazons_furnace	2
t	amazons_stonemine	2
t	amazons_stone_workshop	2
t	amazons_dressmakery	2
t	amazons_rope_weaver_booth	2
t	amazons_food_preserver	3
t	amazons_cocoa_farm	3
t	amazons_chocolate_brewery	3
t	amazons_wilderness_keepers_tent	3
t	amazons_liana_cutters_hut	4
t	amazons_cassava_root_cooker	4
t	amazons_charcoal_kiln	5
t	amazons_hunter_gatherers_hut	6
t	amazons_cassava_plantation	7
t	amazons_rare_tree_plantation	8
t	amazons_rare_tree_cutters_hut	8
t	amazons_water_gatherers_hut	9
t	amazons_jungle_preservers_hut	16
t	amazons_woodcutters_hut	18

Number of (non-military) buildings by size:
s	mines	4
s	big	12
s	medium	33
s	small	64
s	total	113

Total buildcosts:
c	quartz	2
c	gold	4
c	balsa	15
c	ironwood	19
c	rubber	50
c	rope	102
c	granite	131
c	log	394
