time: 2:35:35
land: 1366
military: 286

Wares produced/consumed/remaining:
w	chisel	0	-3	3
w	needles	0	-1	1
w	machete	1	0	1
w	stone_bowl	2	0	2
w	hammer	4	1	3
w	pick	5	2	3
w	firestones	6	3	3
w	kitchen_tools	7	6	1
w	warriors_coat	16	10	6
w	boots_sturdy	13	10	3
w	boots_hero	13	10	3
w	boots_swift	13	10	3
w	armor_wooden	15	11	4
w	vest_padded	14	11	3
w	protector_padded	16	11	5
w	helmet_wooden	12	11	1
w	felling_ax	19	14	5
w	shovel	17	15	2
w	tunic	20	16	4
w	spear_wooden	22	18	4
w	spear_stone_tipped	45	42	3
w	spear_hardened	48	42	6
w	gold	70	45	25
w	gold_dust	104	70	34
w	balsa	147	97	50
w	meat	175	101	74
w	quartz	149	112	37
w	granite	333	134	199
w	chocolate	176	172	4
w	ironwood	217	175	42
w	cocoa_beans	217	175	42
w	rope	289	190	99
w	coal	229	224	5
w	rubber	281	235	46
w	ration	318	279	39
w	fish	383	364	19
w	amazons_bread	520	449	71
w	cassavaroot	587	559	28
w	liana	682	563	119
w	log	2251	1857	394
w	water	2481	1954	527

Number of buildings by type:
t	amazons_tapir_farm	1
t	amazons_initiation_site	1
t	amazons_warriors_gathering	1
t	amazons_training_glade	1
t	amazons_rope_weaver_booth	2
t	amazons_dressmakery	2
t	amazons_chocolate_brewery	2
t	amazons_furnace	2
t	amazons_stonemine	2
t	amazons_stone_workshop	2
t	amazons_gold_digger_dwelling	2
t	amazons_wilderness_keepers_tent	3
t	amazons_cocoa_farm	3
t	amazons_food_preserver	3
t	amazons_liana_cutters_hut	4
t	amazons_cassava_root_cooker	4
t	amazons_charcoal_kiln	5
t	amazons_hunter_gatherers_hut	6
t	amazons_cassava_plantation	7
t	amazons_rare_tree_cutters_hut	8
t	amazons_rare_tree_plantation	8
t	amazons_water_gatherers_hut	9
t	amazons_jungle_preservers_hut	16
t	amazons_woodcutters_hut	18

Number of (non-military) buildings by size:
s	mines	4
s	big	12
s	medium	32
s	small	64
s	total	112

Total buildcosts:
c	quartz	2
c	gold	4
c	balsa	14
c	ironwood	19
c	rubber	48
c	rope	102
c	granite	130
c	log	392
